Victus by HP Laptop 16-D0333TX
Victus by HP Laptop 16-D0333TX
Call for Price
ntel® 11th Gen Core™ i5-11400H Processor
16 GB DDR4-2933 MHz RAM (2 x 8 GB)
512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD
NVIDIA® GeForce® GTX 1650 4 GB GDDR6 dedicated graphics
16.1″ FHD IPS Anti-glare Display 144 Hz Refresh Rate
Wi-Fi 6 AX201 (2×2) | Bluetooth® 5.2 | HD Webcam
Backlit Keyboard | Alexa built-in | Mica Silver
Windows 11 Home | MS Office Home & Student 2021
Bag Not Included | Audio by B&O
SYSTEM FEATURES | ||
---|---|---|
Operating system | Windows 11 Home 64 Single Language | |
Processor Name | Intel® Core™ i5-11400H (up to 4.5 GHz with Intel® Turbo Boost Technology (2g), 12 MB L3 cache, 6 cores, 12 threads) | |
Processor footnote |
[6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries.
|
|
Processor family | 11th Generation Intel® Core™ i5 processor | |
Chipset | Intel® HM570 | |
Form factor | Standard laptop | |
MEMORY | ||
Memory | 16 GB DDR4-2933 MHz RAM (2 x 8 GB) | |
Memory Note | Transfer rates up to 2933 MT/s. | |
Optical Drive Optical drive not included | ||
Hard drive description | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD | |
Storage type | SSD | |
Cloud service | Dropbox | |
Cloud service footnote |
|
|
DISPLAY AND GRAPHICS | ||
Display | 40.90 cm (16.1″) diagonal, FHD, IPS, micro-edge, anti-glare, 144 Hz Refresh Rate, Brightness: 250 nits, 137 PPI, Color Gamut: 45% NTSC, Screen Resolution: 1920 x 1080 | |
Graphics | NVIDIA® GeForce® GTX 1650 Laptop GPU (4 GB GDDR6 dedicated graphics) | |
EXPANSION FEATURES | ||
Ports | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45 | |
Expansion slots | 1 multi-format SD media card reader | |
MEDIA DEVICES | ||
Audio features | Audio by B&O; Dual speakers; HP Audio Boost | |
Webcam | HP Wide Vision 720p HD camera with integrated dual array digital microphones | |
INPUT DEVICES | ||
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support | |
Keyboard | Full-size, backlit, mica silver keyboard with numeric keypad | |
COMMUNICATIONS | ||
Wireless | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5.2 wireless card (supporting gigabit data rate) | |
Wireless note | MU-MIMO supported; Miracast® compatible | |
POWER AND OPERATING REQUIREMENTS | ||
Power supply type | 150 W Smart AC power adapter | |
Battery type | 4-cell, 70 Wh Li-ion polymer | |
Battery life video playback | Up to 5 hours and 45 minutes | |
Battery weight |
|
|
Energy Efficiency Compliance | EPEAT® registered | |
DIMENSIONS AND WEIGHT | ||
Dimensions without stand (W x D x H) | 37.0 x 26.0 x 2.35 cm | |
Dimension note (metric) | Dimensions vary by configuration | |
Package dimensions (W x D x H) | 6.9 x 55.2 x 30.5 cm | |
Weight | Starting at 2.46 kg | |
Weight note (metric) | Weight varies by configuration | |
Package weight | 3.37 kg | |
DESIGN | Paint finish | |
Product color | Mica silver, dark chrome logo | |
Security Management | Trusted Platform Module (Firmware TPM) support | |
HP Apps footnote | [4] HP e-Service: Available in China only. | |
Software included | McAfee LiveSafe™, Alexa built-in | |
Software footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) | |
Pre-installed software | Microsoft Office Home & Student 2021 | |
WARRANTY AND SERVICES | ||
Warranty |
|
Reviews
There are no reviews yet.